District Usage Bldg/Street Type
Gross (ft²) Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/(ft²) Detail
  2025-09-11 Tai Po WAI YI ST 5-9A 5 5 1.690 Detail
  2025-09-11 Tai Po TAI MEI TUK 112A G 700 4.260 @6086 Detail
  2025-09-11 Tai Po GRAND PALISADES BLK 08 11 D 946 2.380 @2516 Detail
  2025-09-11 Tai Po LE MONT TWR 03 10 A7 4.987 Detail
  2025-09-11 Tai Po LE MONT TWR 03 8 A8 5.403 Detail
  2025-09-11 Tai Po LE MONT TWR 03 9 A8 5.441 Detail
  2025-09-11 Tai Po LE MONT TWR 05 8 D11 3.370 Detail
  2025-09-11 Tai Po LE MONT TWR 05 5 D10 3.494 Detail
  2025-09-11 Tai Po LE MONT TWR 05 2 D7 3.207 Detail
  2025-09-11 Tai Po LE MONT TWR 05 12 D10 3.680 Detail
  2025-09-11 Tai Po MAYFAIR BY THE SEA 8 TWR 02 10 A 13.680 Detail
  2025-09-11 Tai Po PROVIDENCE BAY TWR 09 5 B 2168 21.600 @9963 Detail
  2025-09-11 Tai Po SERENITY PARK TWR 02 8 D 780 3.000 @3846 Detail
  2025-09-11 Tai Po SERENITY PARK TWR 03 15 B 480 3.980 @8292 Detail
  2025-09-11 Tai Po SERENITY PARK TWR 06 15 C 478 3.980 @8326 Detail
  2025-09-11 Tai Po ST MARTIN TWR 02 17 A1 14.375 Detail
  2025-09-11 Tai Po TAI PO CTR BLK 10 10 D 609 5.700 @9360 Detail
  2025-09-11 Tai Po TAI PO PLAZA (PSPS) BLK 01 YEE FU COURT 20 F 452 3.530 @7810 Detail
  2025-09-11 Tai Po UNIVERSITY HILL MARINA TWR 05A 5 B3 5.580 Detail
  2025-09-11 Tai Po UNIVERSITY HILL MARINA TWR 05A 11 B2 7.003 Detail