District Usage Bldg/Street Type
Gross (ft²) Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/(ft²) Detail
  2026-06-05 Tai Po TING KOK 167D 2 620 3.758 @6061 Detail
  2026-06-05 Tai Po DEERHILL BAY DEERHILL VILLAS BLK 11 2 B 1743 16.500 @9466 Detail
  2026-06-05 Tai Po GRAND PALISADES BLK 06 12 A 1205 11.280 @9361 Detail
  2026-06-05 Tai Po JOYOUS VILLA 1 C 700 3.980 @5686 Detail
  2026-06-05 Tai Po PROVIDENCE PEAK TWR 05 10 B 2037 17.680 @8679 Detail
  2026-06-05 Tai Po PROVIDENCE PEAK TWR 16 8 A 2038 18.350 @9004 Detail
  2026-06-05 Tai Po TAI PO CTR BLK 21 13 G 431 3.850 @8933 Detail
  2026-06-05 Tai Po TAI WO ESTATE BLK 07 ON WO HSE 6 17 1.580 Detail
  2026-06-05 Tai Po THE HORIZON COURT B TWR 01 8 F 9.000 Detail
  2026-06-04 Tai Po LAI CHI SHAN 1F 1 3.950 Detail
  2026-06-04 Tai Po TONG MIN TSUEN 122 2 700 2.728 @3897 Detail
  2026-06-04 Tai Po LUNG MEI 60A 2 0.900 Detail
  2026-06-04 Tai Po FULLER GDNS TWR 01 MARIGOLD COURT 11 D 854 8.100 @9485 Detail
  2026-06-04 Tai Po HONG LOK YUEN 24TH ST 27 3500 43.000 @12286 Detail
  2026-06-04 Tai Po LOK HONG VILLA G 200 4.000 Detail
  2026-06-04 Tai Po MING NGA COURT BLK B (HOS) 29 13 492 4.050 @8232 Detail
  2026-06-04 Tai Po ONTOLO TWR 07B 9 C 5.820 Detail
  2026-06-04 Tai Po ST MARTIN TWR 03 7 B3 6.450 Detail
  2026-06-04 Tai Po TAI PO CTR BLK 01 21 G 483 4.400 @9110 Detail
  2026-06-04 Tai Po THE REGENT TWR 18 6 G 7.080 Detail